Plans & Pricing
The following fees may apply on top of your subscription cost depending on your project configuration.
| Fee | When It Applies | Amount | Notes |
|---|---|---|---|
| Inkblot Cloud Technology Fee | Applied to all clients | $125 | Not included in plan prices |
| Additional Project Fee | Running more than your plan's included project(s) in a given period | +$3,000 | Applies to all brand plan tiers |
| Project Upgrade Fee: Basic → Standard Study | Selecting a Standard-tier project (In-Home Usage Test, Product Concept Testing, Mystery Shopping, Site Intercepts, Custom Study) while on a Basic plan | +$4,000 | — |
| Project Upgrade Fee: Basic → Pro Study | Selecting a Pro-tier project (Interviews, Focus Groups, Sensory Tests) while on a Basic plan | +$11,000 | — |
| Project Upgrade Fee: Standard → Pro Study | Selecting a Pro-tier project (Interviews, Focus Groups, Sensory Tests) while on a Standard plan | +$8,000 | — |
| Sample Recruitment: Panel | Requesting panel respondents for any project | $6.00 / respondent | — |
| Sample Recruitment: Focus Group | Requesting recruited participants for a Focus Group project | $175.00 / person | — |
| Sample Incentive: Focus Group | Incentive paid to Focus Group participants for their time | $120.00 / person / hour | — |
| Shipping & Logistics | Selecting an In-Home Usage Test (IHUT) project type | $25.00 / respondent | Covers boxing and shipping of test products to each respondent |
| Deliverable Upgrade: Dashboard → Report Brief | Changing the deliverable from the default Dashboard to a Report Brief | +$1,000 | — |
| Deliverable Upgrade: Report Brief → Full Report | Changing the deliverable from the default Report Brief to a Full Report | +$2,500 | — |
| Deliverable Upgrade: Dashboard → Full Report | Changing the deliverable from the default Dashboard directly to a Full Report | +$5,000 | — |
| Custom Questions | Adding custom questions to a templated survey | +$1,000 | Does not apply to inherently custom projects (Interviews, Focus Groups, Sensory Tests, Site Intercepts, Custom Study) |
| Additional Deliverable: Report | Requesting a supplementary Full Report or Custom Report in addition to the primary deliverable, paid as an incremental fee (rather than a project credit) | +$2,500 | Does not apply if the user chooses to use a project credit instead |
| Additional Deliverable: Xtabs | Requesting cross-tabulation data tables as an additional deliverable | +$1,500 | |
| Rush Timeline | Requesting a shorter-than-standard project timeline | +$1,000 | Flat fee regardless of project type |
All fees are estimates and subject to change. Contact your Inkblot account manager for a formal quote.
